4783 Hoskins Road, North Vancouver
Fantastic Upper Lynn Valley Family home with many modern updates.. This 4 bedroom 3 bathroom home has 2275 functional sq ft of family living space. The heart of this home is its Kitchen which is open, light and bright, you can watch your kids play in the expansive walk-out back yard through the huge picture window & french doors w/direct access to the patio & yard for entertaining, play, BBQ or evening sunset. An absolute huge stunning yard space! Enjoy hardwood throughout the main, gas fireplace & 3 nice sized bedrooms. In the Lower level find a large open rec/media room with many options, a 4th bedroom & full bath. Bonus 192 sq ft detached shed w windows & power. Enjoy direct access to all the mtn biking/hiking trails Lynn Valley is famous for. Upper Lynn/Argyle catchment.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Storage Shed
- Windows - Thermo
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
MLS® # | R2732214 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Split Entry |
Year Built | 1972 |
Fin. Floor Area | 2275 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6958 / 2022 |
Lot Area | 7920 sqft |
Lot Dimensions | 66.00 × 120 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Add. Parking Avail.,Carport; Multiple |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'7 x 13'7 |
Main | Dining Room | 12'6 x 12'1 |
Main | Kitchen | 12'10 x 12'1 |
Main | Master Bedroom | 12'1 x 10'9 |
Main | Bedroom | 11'5 x 10'2 |
Main | Bedroom | 10'3 x 10'2 |
Below | Recreation Room | 17'9 x 12'6 |
Below | Media Room | 16'1 x 11'7 |
Below | Laundry | 11'8 x 7'10 |
Below | Bedroom | 11'11 x 10'10 |
Main | Storage | 16'1 x 10'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | Y | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.