4071 Shone Road, North Vancouver
This home is truly a showstopper and will tick ALL the boxes on your wish-list! Located in desirable Indian River, only 1 min walk to french immersion Dorothy Lynas + 5 mins to Seycove + St. Pius X Private school. Offering a traditional layout w 3 bedrooms up + large bonus room over the garage - can be your 4th bedroom or a kids play room! The primary bedroom has fantastic views of the ocean + Mt. Baker, a walk through closet + a newly updated bathroom complete with stand alone bathtub, this is what dreams are made of! The kitchen and family room open up to the South facing, flat, fully fenced back yard which has a huge covered patio w ample space to entertain + gas hook ups! Down has a spectacular 2 or 1 bed suite w separate patio + lots of storage space + 2 sheds. Newer roof + gutters.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Fireplace Insert
- Garage Door Opener
- Storage Shed
- Vacuum - Built In
- Golf Course Nearby
- Marina Nearby
- Private Yard
- Recreation Nearby
- Shopping Nearby
- Ski Hill Nearby
MLS® # | R2766416 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1988 |
Fin. Floor Area | 3775 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 8784 / 2022 |
Lot Area | 7381 sqft |
Lot Dimensions | 60.69 × |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'5 x 13'11 |
Main | Dining Room | 15'4 x 13'6 |
Main | Kitchen | 13'1 x 13' |
Main | Family Room | 16'10 x 12'11 |
Main | Eating Area | 8'7 x 4'11 |
Main | Foyer | 13'4 x 7'1 |
Main | Office | 12'6 x 9'8 |
Main | Laundry | 9'2 x 8'4 |
Above | Primary Bedroom | 15'11 x 12'10 |
Above | Bedroom | 14'3 x 13'1 |
Above | Bedroom | 10'7 x 10'2 |
Above | Flex Room | 17'2 x 16'5 |
Bsmt | Bedroom | 14'8 x 12'9 |
Bsmt | Bedroom | 11'6 x 9'6 |
Bsmt | Kitchen | 12'11 x 12'3 |
Bsmt | Living Room | 16'2 x 14' |
Bsmt | Utility | 12'2 x 9'7 |
Bsmt | Flex Room | 9'8 x 7'1 |
Bsmt | Storage | 14'2 x 7'6 |
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 4 |
Main | N | 2 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.